Automation assessment
Example Co · 4,200 devices · 90 days of tickets
Your drivers, biggest first
| Call driver | Tickets | Coverage | How it would run | Library entry |
|---|---|---|---|---|
| Outlook won’t open or keeps closing | 1,410 | Out of the box | Autoheal | Outlook profile repair |
| VPN drops or won’t connect | 1,180 | Out of the box | Autoheal | VPN adapter reset |
| Password resets and locked accounts | 1,050 | Not for the device | Your identity system | — |
| Printing fails | 960 | Out of the box | Self-service | Print spooler recovery |
| Apps freeze or stop responding | 880 | Out of the box | Autoheal | Application hang recovery |
| No audio or video in Teams | 740 | Out of the box | Self-service | Teams cache clear |
| Install this app for me | 690 | To build | Self-service | Software install, with your catalogue |
| Disk full | 520 | Out of the box | Autoheal | Disk space reclaim |
| New starter set-up | 400 | To build | IT task | Onboarding sequence, with your apps |
Switch these on first
- Outlook profile repairThe biggest driver, and it runs on its own: Autoheal.
- VPN adapter resetSecond by volume; most drops are fixed before anyone notices.
- Print spooler recoveryOffered on the device, because it clears the print queue.
- Teams cache clearOffered, because it restarts Teams. About 30 seconds.
- Disk space reclaimSmall on its own, but it also prevents slow-laptop tickets.
What it would mean
The five above cover 4,810 of the 9,830 tickets. At 15 minutes a ticket, that is about 1,200 desk hours in 90 days. Your own cost per ticket replaces ours.
Next step, if you want it
Watch the top three resolve on a live device, unscripted, in one session.